IBU Biathlon Jouth/ Juniors WM 2008
Spectator Information
General
Tickets
IBU
Jouth/Juniors World Championships Ruhpolding 2008
| 26/01/-02/02/08 | Generalticket | Adults | 20,00 € | |
| 26/01/-02/02/08 | Generalticket | Reduced | 15,00 € | |
| Sa | 26/01/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| Su | 27/01/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| Mo | 28/01/08 | Training | Entrance | free |
| Tu | 29/01/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| We | 30/01/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| Th | 31/01/08 | Training | Entrance | free |
| Fr | 01/02/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| Sa | 02/02/08 | Dayticket | Adults | 07,00 € |
| Reduced | 05,00 € | |||
| Reduced Rate Tickets | Children under 14 years of age get free entrance. (Identification card required). Youth from 15-17 years old, pupils, students, military and civil servants, as well as disabled with official identity card, must show the appropriate identification at the admission control. | |||
| Tickets | 21.01.08 Tickets only available on the ticket counter in the stadium Chiemgau Arena or in the tourist info Ruhpolding | |||
| Information | Animals may not enter the competitions at the stadium. The following is prohibited from the stadium: Any canned drinks, bottles, bulky packages (beer crates, or the like), as well as explosive or combustible substances and weapons of any type. | |||





